| Suivante...
Source World Series of Poker
RESULTATS WSOP 2008 - 39th Annual World Series of Poker - Table Finale
World Championship Pot-Limit Hold'em (Event 1)
Friday, May 30, 2008 to Sunday, June 01, 2008
Buy-in: $10,000
Prizepool: $3,308,800
Entries: 352
|
Places - Table Finale | Gains |
| 1.Nenad Medic | $794,112 |
| 2.Andrew Bloch | $488,048 |
| 3.Kathy Liebert | $306,064 |
| 4.Mike Sexton | $248,160 |
| 5.Amit Makhija | $198,528 |
| 6.Chris Bell | $157,168 |
| 7.Patrik Antonius | $124,080 |
| 8.Mike Sowers | $99,264 |
| 9.Phil Laak | $74,448 |
No-Limit Hold'em (Event 2)
Saturday, May 31, 2008 to Tuesday, June 03, 2008
Buy-in: $1,500
Prizepool: $5,363,085
Entries: 3,929
|
Places - Table Finale | Gains |
| 1.Grant Hinkle | $831,462 |
| 2.James Akenhead | $520,219 |
| 3.Chris (Jesus) Ferguson | $388,287 |
| 4.Theo Tran | $327,148 |
| 5.Mike Ngo | $268,154 |
| 6.Aaron Coulthard | $211,841 |
| 7.Melvin Jones | $158,211 |
| 8.David Bach | $117,987 |
| 9.Joe Rutledge | $83,127 |
Pot-Limit Hold'em (Event 3)
Monday, June 02, 2008 to Wednesday, June 04, 2008
Buy-in: $1,500
Prizepool: $973,245
Entries: 713
|
Places et Gains - Table Finale |
| 1.David Singer | $214,122 |
| 2.Jacobo Fernandez-Hernandez | $136,644 |
| 3.Gregory Alston | $82,726 |
| 4.Robert Lipkin | $67,641 |
| 5.Russel Harriman | $55,475 |
| 6.Joe Tehan | $43,796 |
| 7.Zachary King | $34,064 |
| 8.Al Barbieri | $26,764 |
| 9.Glen Bean | $19,465 |
Mixed Hold'em (Limit/No-Limit) (Event 4)
Monday, June 02, 2008 to Wednesday, June 04, 2008
Buy-in: $5,000
Prizepool: $1,560,400
Entries: 332
|
Places et Gains - Table Finale |
| 1.Erick Lindgren | $374,505 |
| 2.Justin Bonomo | $230,159 |
| 3.Andrew Robl | $144,337 |
| 4.Roland De Wolfe | $117,030 |
| 5.David (Chino) Rheem | $93,624 |
| 6.Howard Lederer | $74,119 |
| 7.David Williams | $58,515 |
| 8.Pat Pezzin | $46,812 |
| 9.Isaac Haxton | $35,109 |
-Limit Hold'em w/ReBuys (Event 5)
Tuesday, June 03, 2008 to Thursday, June 05, 2008
Buy-in: $1,000
Prizepool: $2,894,094
Entries: 766 Rebuys & Add-ons: 2,258
|
Places - Table Finale | Gains |
| 1.Michael Banducci | $636,736 |
| 2.Jeff Williams | $406,330 |
| 3.Peter Gould | $245,997 |
| 4.Lyric Duveyoung | $201,139 |
| 5.Alan Jaffray | $164,963 |
| 6.Jonathan Aguiar | $130,234 |
| 7.Michael Binger | $101,293 |
| 8.Steven Gross | $79,587 |
| 9.Jamie Rosen | $57,881 |
Hi-Low Split-8 or Better (Event 6)
Tuesday, June 03, 2008 to Thursday, June 05, 2008
Buy-in: $1,500
Prizepool: $1,135,680
Entries: 832
|
Places - Table Finale | Gains |
| 1.Thang Luu | $243,342 |
| 2.Spencer Lawrence/td> | $156,344 |
| 3.George Guzman | $93,806 |
| 4.James (Jim) Pritchard | $78,456 |
| 5.Chris Falconer | $64,243 |
| 6.Greg Jamison | $50,599 |
| 7.Craig Sabel | $39,228 |
| 8.Mark Wilds | $30,700 |
| 9.Scott Clements | $22,172 |
-Limit Hold'em (Event 7)
Wednesday, June 04, 2008 to Friday, June 06, 2008
Buy-in: $2,000
Prizepool: $2,899,260
Entries: 1,593
|
Places - Table Finale | Gains |
| 1.Matt Keikoan | $550,601 |
| 2.Shannon Shorr | $349,141 |
| 3.Carter Gill | $228,897 |
| 4.Theo Tran | $191,231 |
| 5.Chris Bjorin | $155,013 |
| 6.Mihai Manole | $123,141 |
| 7.J.C. Tran | $94,166 |
| 8.Alex Bolotin | $72,436 |
| 9.Mike Lisanti | $50,705 |
39th Annual World Series of Poker
World Championship Mixed Event (Event 8)
Wednesday, June 04, 2008 to Friday, June 06, 2008
Buy-in: $10,000
Prizepool: $1,804,000
Entries: 192
|
Places - Table Finale | Gains |
| 1.Anthony Rivera | $483,688 |
| 2.James Mackey | $297,792 |
| 3.Matt Glantz | $184,992 |
| 4.Mike DeMichele | $139,872 |
| 5.Eli Elezra | $108,288 |
| 6.Sammy Farha | $85,728 |
| 7.Jeff Madsen | $67,680 |
| 8.Tom Dwan | $54,144 |
| 9.David Oppenheim | $45,120 |
No-Limit Hold'em / Six Handed (Event 9)
Thursday, June 05, 2008 to Saturday, June 07, 2008
Buy-in: $1,500
Prizepool: $1,687,140
Entries: 1,236
|
Places - Table Finale | Gains |
| 1.Ralph (Rep) Porter | $372,843 |
| 2.Nathan Templeton | $231,982 |
| 3.Devin Porter | $151,843 |
| 4.John Conkright | $101,228 |
| 5.Anatoly Shilyuk | $70,860 |
| 6.Michael Brummelhuis | $53,314 |
| 7.Dave Zand | $36,442 |
| 8.Kevin MacPhee | $36,442 |
| 9.Andrew Fegan | $28,006 |
Seven Card Stud Hi-Low-8 or Better (Event 10)
Thursday, June 05, 2008 to Saturday, June 07, 2008
Buy-in: $2,500
Prizepool: $892,400
Entries: 388
|
Places - Table Finale | Gains |
| 1.Farzad Rouhani | $232,911 |
| 2.Tom Chambers | $142,784 |
| 3.(Miami) John Cernuto | $86,117 |
| 4.Yueqi (Rich) Zhu | $63,807 |
| 5.Gregory Pappas | $48,190 |
| 6.John Racener | $37,481 |
| 7.Daniel Mowczan | $28,557 |
| 8.Michael Mizrachi | $24,095 |
| 9.Brandon Cantu | $19,633 |
No-Limit Hold'em Shootout (Event 11)
Friday, June 06, 2008 to Sunday, June 08, 2008
Buy-in: $5,000
Prizepool: $1,692,000
Entries: 360
|
Places - Table Finale | Gains |
| 1.Phillip Tom | $477,990 |
| 2.Greg (FBT) Mueller | $298,638 |
| 3.Leo Wolpert | $187,812 |
| 4.Sirious Jamshidi | $118,440 |
| 5.Tim West | $63,450 |
| 6.Thomas Roupe | $38,070 |
| 7.John Juanda | $16,920 |
| 8.John Murphy | $16,920 |
| 9.Elton Beebe | $16,920 |
Limit Hold'em (Event 12)
Friday, June 06, 2008 to Sunday, June 08, 2008
Buy-in: $1,500
Prizepool: $1,205,295
Entries: 883
|
Places - Table Finale | Gains |
| 1.Jimmy Shultz | $257,049 |
| 2.Zachary Fellows | $165,165 |
| 3.Vinny Vinh | $99,099 |
| 4.Teddy Monroe | $82,883 |
| 5.Brendan Taylor | $67,868 |
| 6.Marcus Golser | $53,453 |
| 7.Ali Eslami | $41,441 |
| 8.Christoph Niesert | $32,432 |
| 9.Chung Law | $23,423 |
-Limit Hold'em (Event 13)
Saturday, June 07, 2008 to Monday, June 09, 2008
Buy-in: $2,500
Prizepool: $3,213,100
Entries: 1,397
|
Places - Table Finale | Gains |
| 1.Duncan Bell | $666,777 |
| 2.Steven Merrifield | $428,948 |
| 3.Nathan Doudney | $260,261 |
| 4.Shawn Buchanan | $218,491 |
| 5.Brent Hanks | $178,327 |
| 6.Jason Sanders | $139,769 |
| 7.Ariel Soffer | $107,638 |
| 8.Brent Ditzik | $83,540 |
| 9.Nicolas Levi | $59,442 |
| |
World Championship Seven Card Stud (Event 14)
Saturday, June 07, 2008 to Monday, June 09, 2008
Buy-in: $10,000
Prizepool: $1,485,200
Entries: 158
|
Places - Table Finale | Gains |
| 1.Eric Brooks | $415,856 |
| 2.Fu Wong | $259,910 |
| 3.Alexander Kostritsyn | $163,372 |
| 4.Minh Ly | $118,816 |
| 5.Erik Seidel | $92,825 |
| 6.Jim Paluszek | $74,260 |
| 7.David Oppenheim | $59,408 |
| 8.Vasili Lazarou | $48,269 |
| 9.Phil Ivey | $37,130 |
Ladies No-Limit Hold'em World Championship (Event 15)
Sunday, June 08, 2008 to Tuesday, June 10, 2008
Buy-in: $1,000
Prizepool: $1,082,000
Entries: 1,190
|
Places - Table Finale | Gains |
| 1.Svetlana Gromenkova | $224,702 |
| 2.Anh Le | $144,567 |
| 3.Patricia Till | $73,637 |
| 4.Christine Priday | $87,715 |
| 5.Marla Crumpler | $60,101 |
| 6.Debbie Mitchell | $47,106 |
| 7.Roslyn Quarto | $36,277 |
| 8.Vesenia Garcia | $28,155 |
| 9.Sue Porter | $20,034 |
Omaha Hi-Low Split-8 or Better (Event 16)
Sunday, June 08, 2008 to Tuesday, June 10, 2008
Buy-in: $2,000
Prizepool: $1,002,820
Entries: 551
|
Places - Table Finale | Gains |
| 1.Andrew Brown | $226,483 |
| 2.Ted Forrest | $143,420 |
| 3.Jim Pechac | $88,065 |
| 4.Soheil Shamseddin | $71,961 |
| 5.Kia Hooshmand | $58,877 |
| 6.Ralph Perry | $46,297 |
| 7.Scott Clements | $36,232 |
| 8.Alan Enciso | $28,684 |
| 9.James Fricke | $21,135 |
No-Limit Hold'em Shootout (Event 17)
Monday, June 09, 2008 to Tuesday, June 10, 2008
Buy-in: $1,500
Prizepool: $1,365,000
Entries: 1,000
|
Places - Table Finale | Gains |
| 1.Jason Young | $335,565 |
| 2.Mike Schwartz | $209,527 |
| 3.John Strzemp III | $129,675 |
| 4.Rory Monahan | $82,582 |
| 5.Matt Giannetti | $40,267 |
| 6.Kyle Bowker | $23,887 |
| 7.Sergey Rybachenko | $15,697 |
| 8.Tom West | $12,421 |
| 9.Alex Triner | $9,828 |
No-Limit 2-7 Draw Lowball w/ReBuys (Event 18)
Monday, June 09, 2008 to Wednesday, June 11, 2008
Buy-in: $5,000
Prizepool: $1,735,020
Entries: 85 Rebuys & Add-ons: 272
|
Places - Table Finale | Gains |
| 1.Mike Matusow | $537,862 |
| 2.Jeffrey Lisandro | $347,004 |
| 3.Barry Greenstein | $225,552 |
| 4.Erick Lindgren | $156,151 |
| 5.Tom Schneider | $104,101 |
| 6.Tony (Tony G) Guoga | $78,075 |
| 7.David Benyamine | $58,990 |
| 8.Tom Dwan | $45,111 |
| 9.Dario (Ryu) Alioto | $34,700 |
Pot-Limit Omaha (Event 19)
Tuesday, June 10, 2008 to Thursday, June 12, 2008
Buy-in: $1,500
Prizepool: $1,036,035
Entries: 759
|
Places - Table Finale | Gains |
| 1.Vanessa Selbst | $227,965 |
| 2.Jamieson Pickering | $145,459 |
| 3.Stanley Statkiewicz | $88,062 |
| 4.Thomas Schultz | $72,004 |
| 5.Eugene Todd | $59,053 |
| 6.Mel Randolph | $46,621 |
| 7.Craig Natte | $36,261 |
| 8.Jamie Robbins | $28,490 |
| 9.Ken Lairson | $20,720 |
Limit Hold'em (Event 20)
Tuesday, June 10, 2008 to Thursday, June 12, 2008
Buy-in: $2,000
Prizepool: $871,780
Entries: 479
|
Places - Table Finale | Gains |
| 1.Daniel Negreanu | $204,874 |
| 2.Ugur Marangoz | $126,671 |
| 3.David Baker | $78,624 |
| 4.Richard Li | $63,335 |
| 5.Fu Wong | $51,542 |
| 6.Jeremy Kottler | $51,542 |
| 7.Greg Wohletz | $31,886 |
| 8.Derek Lerner | $25,334 |
| 9.Hien Tran | $18,782 |
No-Limit Hold'em (Event 21)
Wednesday, June 11, 2008 to Friday, June 13, 2008
Buy-in: $5,000
Prizepool: $3,435,700
Entries: 731
|
Places - Table Finale | Gains |
| 1.Scott Seiver | $755,891 |
2.Dave Seidman | $482,372 |
3.Ben Sprengers | $292,034 |
4.Jacobo Fernandez-Hernandez | $238,781 |
5.Rajegh Vohra | $195,834 |
6.Chuck Sklar | $154,606 |
7.Anders Henriksson | $120,249 |
8.Adam Geyer | $94,481 |
9.Scott Freeman | $68,714
|
H.O.R.S.E. (Event 22)
Wednesday, June 11, 2008 to Friday, June 13, 2008
Buy-in: $3,000
Prizepool: $1,142,640
Entries: 414
|
Places - Table Finale | Gains |
| 1.Jens Voertmann | $298,253 |
2.Douglas Ganger | $182,822 |
3.Marcel Luske | $110,264 |
4.Hoyt Corkins | $81,698 |
5.Jared Davis | $61,702 |
6.Steve Zolotow | $47,990 |
7.Rostislav Tsodikov | $36,564 |
8.Jennifer Harman-Traniello | $30,851 |
9.Paul Zimbler | $25,138
|
No-Limit Hold'em (Event 23)
Thursday, June 12, 2008 to Saturday, June 14, 2008
Buy-in: $2,000
Prizepool: $2,446,000
Entries: 1,344
|
Places - Table Finale | Gains |
| 1.Blair Hinkle | $507,563 |
2.Mark Brockington | $326,552 |
3.Daniel O'Brien | $198,132 |
4.David Paul Steicke | $166,333 |
5.Dustin Dirksen | $135,757 |
6.Chris Bjorin | $106,404 |
7.Dominick Kulicki | $81,944 |
8.Andrew Jeffreys | $63,598 |
9.Stephane Tayar | $45,252 |
Pot-Limit Holdem/Omaha (Event 24)
Thursday, June 12, 2008 to Saturday, June 14, 2008
Buy-in: $2,500
Prizepool: $1,051,100
Entries: 457
|
Places - Table Finale | Gains |
| 1.Max Pescatori | $246,471 |
2.Kyle Kloeckner | $152,410 |
3.Greg Hurst | $94,599 |
4.Allen Cunningham | $76,205 |
5.Kyle Hegeman | $62,015 |
6.Jonathan Depa | $48,876 |
7.Lennart Holtkamp | $38,365 |
8.Minh Ly | $30,482 |
9.John-paul Kelly | $22,599 |
-World Championship Heads Up No-Limit Hold'em (Event 25)
Friday, June 13, 2008 to Sunday, June 15, 2008
Buy-in: $10,000
Prizepool: $2,406,400
Entries: 256
|
Places - Table Finale | Gains |
| 1.Kenny Tran | $539,056 |
| 2.Alec Torelli | $336,896 |
| 3.Vanessa Selbst | $108,288 |
| 4.Jonathan Jaffe | $108,288 |
| 5.Lyle Berman | $54,144 |
| 6.Brandon Adams | $54,144 |
| 7.Gavin Griffin | $54,144 |
| 8.Robert Mizrachi | $54,144 |
| 9.David Williams | $36,096 |
Play-on-line|Paris sportifs|Annuaire du Forex
| |