|
Retour
Source World Series of Poker
RESULTATS WSOP 2008 - 39th Annual World Series of Poker - Table Finale
No-Limit 2-7 Draw Lowball w/ReBuys (Event 18)
Monday, June 09, 2008 to Wednesday, June 11, 2008
Buy-in: $5,000
Prizepool: $1,735,020
Entries: 85 Rebuys & Add-ons: 272
|
Places - Table Finale | Gains |
| 1.Mike Matusow | $537,862 |
| 2.Jeffrey Lisandro | $347,004 |
| 3.Barry Greenstein | $225,552 |
| 4.Erick Lindgren | $156,151 |
| 5.Tom Schneider | $104,101 |
| 6.Tony (Tony G) Guoga | $78,075 |
| 7.David Benyamine | $58,990 |
| 8.Tom Dwan | $45,111 |
| 9.Dario (Ryu) Alioto | $34,700 |
Pot-Limit Omaha (Event 19)
Tuesday, June 10, 2008 to Thursday, June 12, 2008
Buy-in: $1,500
Prizepool: $1,036,035
Entries: 759
|
Places - Table Finale | Gains |
| 1.Vanessa Selbst | $227,965 |
| 2.Jamieson Pickering | $145,459 |
| 3.Stanley Statkiewicz | $88,062 |
| 4.Thomas Schultz | $72,004 |
| 5.Eugene Todd | $59,053 |
| 6.Mel Randolph | $46,621 |
| 7.Craig Natte | $36,261 |
| 8.Jamie Robbins | $28,490 |
| 9.Ken Lairson | $20,720 |
Limit Hold'em (Event 20)
Tuesday, June 10, 2008 to Thursday, June 12, 2008
Buy-in: $2,000
Prizepool: $871,780
Entries: 479
|
Places - Table Finale | Gains |
| 1.Daniel Negreanu | $204,874 |
| 2.Ugur Marangoz | $126,671 |
| 3.David Baker | $78,624 |
| 4.Richard Li | $63,335 |
| 5.Fu Wong | $51,542 |
| 6.Jeremy Kottler | $51,542 |
| 7.Greg Wohletz | $31,886 |
| 8.Derek Lerner | $25,334 |
| 9.Hien Tran | $18,782 |
No-Limit Hold'em (Event 21)
Wednesday, June 11, 2008 to Friday, June 13, 2008
Buy-in: $5,000
Prizepool: $3,435,700
Entries: 731
|
Places - Table Finale | Gains |
| 1.Scott Seiver | $755,891 |
2.Dave Seidman | $482,372 |
3.Ben Sprengers | $292,034 |
4.Jacobo Fernandez-Hernandez | $238,781 |
5.Rajegh Vohra | $195,834 |
6.Chuck Sklar | $154,606 |
7.Anders Henriksson | $120,249 |
8.Adam Geyer | $94,481 |
9.Scott Freeman | $68,714
|
H.O.R.S.E. (Event 22)
Wednesday, June 11, 2008 to Friday, June 13, 2008
Buy-in: $3,000
Prizepool: $1,142,640
Entries: 414
|
Places - Table Finale | Gains |
| 1.Jens Voertmann | $298,253 |
2.Douglas Ganger | $182,822 |
3.Marcel Luske | $110,264 |
4.Hoyt Corkins | $81,698 |
5.Jared Davis | $61,702 |
6.Steve Zolotow | $47,990 |
7.Rostislav Tsodikov | $36,564 |
8.Jennifer Harman-Traniello | $30,851 |
9.Paul Zimbler | $25,138
|
No-Limit Hold'em (Event 23)
Thursday, June 12, 2008 to Saturday, June 14, 2008
Buy-in: $2,000
Prizepool: $2,446,000
Entries: 1,344
|
Places - Table Finale | Gains |
| 1.Blair Hinkle | $507,563 |
2.Mark Brockington | $326,552 |
3.Daniel O'Brien | $198,132 |
4.David Paul Steicke | $166,333 |
5.Dustin Dirksen | $135,757 |
6.Chris Bjorin | $106,404 |
7.Dominick Kulicki | $81,944 |
8.Andrew Jeffreys | $63,598 |
9.Stephane Tayar | $45,252 |
Pot-Limit Holdem/Omaha (Event 24)
Thursday, June 12, 2008 to Saturday, June 14, 2008
Buy-in: $2,500
Prizepool: $1,051,100
Entries: 457
|
Places - Table Finale | Gains |
| 1.Max Pescatori | $246,471 |
2.Kyle Kloeckner | $152,410 |
3.Greg Hurst | $94,599 |
4.Allen Cunningham | $76,205 |
5.Kyle Hegeman | $62,015 |
6.Jonathan Depa | $48,876 |
7.Lennart Holtkamp | $38,365 |
8.Minh Ly | $30,482 |
9.John-paul Kelly | $22,599 |
-World Championship Heads Up No-Limit Hold'em (Event 25)
Friday, June 13, 2008 to Sunday, June 15, 2008
Buy-in: $10,000
Prizepool: $2,406,400
Entries: 256
|
Places - Table Finale | Gains |
| 1.Kenny Tran | $539,056 |
| 2.Alec Torelli | $336,896 |
| 3.Vanessa Selbst | $108,288 |
| 4.Jonathan Jaffe | $108,288 |
| 5.Lyle Berman | $54,144 |
| 6.Brandon Adams | $54,144 |
| 7.Gavin Griffin | $54,144 |
| 8.Robert Mizrachi | $54,144 |
| 9.David Williams | $36,096 |
Seven Card Razz (Event 26)
Friday, June 13, 2008 to Sunday, June 15, 2008
Buy-in: $1,500
Prizepool: $622,440
Entries: 453
|
Places - Table Finale | Gains |
| 1.Barry Greenstein | $157,643 |
| 2.Chris Klodnicki | $97,389 |
| 3.Chris Viox | $58,743 |
| 4.Mark Tenner | $43,284 |
| 5.Brandon Leeds | $33,081 |
| 6.Joseph (Joey) Michael | $25,661 |
| 7.Archie Karas | $19,478 |
| 8.Mike Wattel | $16,386 |
| 9.Frank Kassela | $13,294 |
-No-Limit Hold'em (Event 27)
Saturday, June 14, 2008 to Monday, June 16, 2008
Buy-in: $1,500
Prizepool: $3,685,500
Entries: 2,706
|
Places - Table Finale | Gains |
| 1.Vitaly Lunkin | $628,417 |
| 2.Brett Kimes | $387,837 |
| 3.Robert Firestone | $277,026 |
| 4.Kenneth 'drama llama' Terrell | $232,702 |
| 5.Trevor Donaldson | $190,225 |
| 6.Richard Alm | $149,594 |
| 7.Barry Schultz | $112,657 |
| 8.Robert Brown | $84,954 |
| 9.Philip Yeh | $57,990 |
-Pot-Limit Omaha W/Rebuys (Event 28)
Saturday, June 14, 2008 to Monday, June 16, 2008
Buy-in: $5,000
Prizepool: $3,085,930
Entries: 152 Rebuys & Add-ons: 483
|
Places - Table Finale | Gains |
| 1.Philip Galfond | $817,781 |
| 2.Adam Hourani | $493,748 |
| 3.David Benyamine | $316,307 |
| 4.Johnny Chan | $246,874 |
| 5.Kirill Gerasimov | $192,870 |
| 6.John Juanda | $154,296 |
| 7.Daniel Negreanu | $123,437 |
| 8.Phil Hellmuth | $100,292 |
| 9.Brian Rast | $84,863 |
-No-Limit Hold'em (Event 29)
Sunday, June 15, 2008 to Tuesday, June 17, 2008
Buy-in: $3,000
Prizepool: $1,976,160
Entries: 716
|
Places - Table Finale | Gains |
| 1.John (Razor) Phan | $434,789 |
| 2.John Neckar | $277,452 |
| 3.Matthew Vengrin | $167,973 |
| 4.Alex Bolotin | $137,343 |
| 5.David Singer | $112,641 |
| 6.Stuart Newman | $88,927 |
| 7.Thuyen Doan | $69,165 |
| 8.George Dunst | $54,344 |
| 9.Sebastian Segovia | $39,523 |
-World Championship Limit Hold'em (Event 30)
Sunday, June 15, 2008 to Tuesday, June 17, 2008
Buy-in: $10,000
Prizepool: $2,049,200
Entries: 218
|
Places - Table Finale | Gains |
| 1.Rob Hollink | $496,931 |
| 2.Jerrod Ankenman | $307,380 |
| 3.Tommy Hang | $194,674 |
| 4.Aaron Katz | $158,813 |
| 5.J.C. Tran | $128,075 |
| 6.Brock Parker | $102,460 |
| 7.Andrew Bloch | $81,968 |
| 8.Cy Jassinowsky | $66,599 |
| 9.Christopher Vitch | $51,230 |
-No-Limit Hold'em / Six Handed (Event 31)
Monday, June 16, 2008 to Wednesday, June 18, 2008
Buy-in: $2,500
Prizepool: $2,327,600
Entries: 1,012
|
Places - Table Finale | Gains |
| 1.Dario Minieri | $528,418 |
| 2.Seth Fischer | $330,519 |
| 3.Justin Filtz | $214,139 |
| 4.Kevin Song | $141,983 |
| 5.John O'Shea | $98,923 |
| 6.Stuart Marshak | $73,784 |
| 7.Scotty Nguyen | $50,508 |
| 8.Frank Rusnak | $50,508 |
| 9.Todd Terry | $38,870 |
No-Limit Hold'em (Event 32)
Tuesday, June 17, 2008 to Thursday, June 19, 2008
Buy-in: $1,500
Prizepool: $3,144,960
Entries: 2,304
|
Places - Table Finale | Gains |
| 1.Luis Velador | $574,734 |
| 2.Anthony Signore | $366,387 |
| 3.Osmin Dardon$ | 243,734 |
| 4.Jae h Chung | $204,422 |
| 5.Shane Stacey | $166,682 |
| 6.Dean Bui$ | 132,088 |
| 7.Dany Georges | $100,638 |
| 8.Utsab Saha | $77,051 |
| 9.Justin Hoffman | $53,464 |
World Championship Seven Card Stud Hi-Low Split-8 or Better (Event 33)
Tuesday, June 17, 2008 to Thursday, June 19, 2008
Buy-in: $5,000
Prizepool: $1,226,700
Entries: 261
|
Places - Table Finale | Gains |
| 1.Sebastian Ruthenberg | $328,756 |
| 2.Chris (Jesus) Ferguson | $202,406 |
| 3.Robert Lauria | $125,737 |
| 4.Marcel Luske | $95,069 |
| 5.Annie Duke | $73,602 |
| 6.Alessio Isaia | $58,268 |
| 7.Steve Sung | $46,001 |
| 8.Robert Beveridge | $36,801 |
| 9.Howard Lederer | $30,667 |
Pot-Limit Omaha W/ReBuys (Event 34)
Wednesday, June 18, 2008 to Friday, June 20, 2008
Buy-in: $1,500
Prizepool: $2,407,125
Entries: 320 Rebuys & Add-ons: 1,350
|
Places - Table Finale | Gains |
| 1.Layne Flack | $577,725 |
| 2.Daniel Makowsky | $355,050 |
| 3.Jacobo Fernandez | $222,659 |
| 4.Dario (Ryu) Alioto | $180,534 |
| 5.Ted Forrest | $144,427 |
| 6.Kyle Kloeckner | $114,338 |
| 7.Michael Guzzardi | $90,267 |
| 8.Tim West | $72,213 |
| 9.Francis (Frank) Vizza | $54,160 |
Seven Card Stud (Event 35)
Wednesday, June 18, 2008 to Friday, June 20, 2008
Buy-in: $1,500
Prizepool: $520,065
Entries: 381
|
Places - Table Finale | Gains |
| 1.Michael Rocco | $135,753 |
| 2.Al Barbieri | $83,210 |
| 3.Levon Torosyan | $50,186 |
| 4.Maxwell Troy | $37,184 |
| 5.Giacomo D'Agostino | $28,083 |
| 6.Dan Kalpakis | $21,842 |
| 7.Andre Boyer | $16,642 |
| 8.Jeff Siegal | $14,041 |
| 9.Charles Moore | $11,441 |
Pot-Limit Hold'em (Event 38)
Friday, June 20, 2008 to Sunday, June 22, 2008
Buy-in: $2,000
Prizepool: $1,101,100
Entries: 605
|
Places - Table Finale | Gains |
| 1.Davidi Kitai | $244,583 |
| 2.Chris Bell | $155,805 |
| 3.Keith Greer | $94,694 |
| 4.John Von Halle | $77,077 |
| 5.Lee Watkinson | $63,313 |
| 6.Robert (RCW) Cheung | $50,100 |
| 7.Ayaz Mahmood | $39,089 |
| 8.Benjamin (Ben)Roberts | $30,830 |
| 9.Michael Greco | $22,572 |
No-Limit Hold'em (Event 39)
Saturday, June 21, 2008 to Monday, June 23, 2008
Buy-in: $1,500
Prizepool: $3,712,800
Entries: 2,720
|
Places - Table Finale | Gains |
| 1.David Woo | $631,550 |
| 2.Matthew Wood | $389,844 |
| 3.Eric Beren | $278,460 |
| 4.Habib Khanis | $233,906 |
| 5.Thom Werthmann | $191,209 |
| 6.Curtis Early | $150,368 |
| 7.Thanh dat Tran | $113,240 |
| 8.Michael Glasser | $85,394 |
| 9.Jim Paras | $58,290 |
7 Triple Draw Lowball - Limit (Event 40)
Sunday, June 22, 2008 to Tuesday, June 24, 2008
Buy-in: $2,500
Prizepool: $547,400
Entries: 238
|
Places - Table Finale | Gains |
| 1.John "Razor" Phan | $151,911 |
| 2.Shunjiro Uchida | $95,795 |
| 3.Gioi Luong | $61,582 |
| 4.Robert Mizrachi | $41,055 |
| 5.Ben Ponzio | $28,738 |
| 6.David Sklansky | $20,527 |
| 7.Billy Baxter | $15,053 |
| 8.Suk Min Sung | $15,053 |
| 9.Mike Wattel | $12,316 |
A noté la super place de Claude Cohen $6,842, arrivé 18ème.
Mixed Hold'em - limit/no-limit (Event 41)
Sunday, June 22, 2008 to Tuesday, June 24, 2008
Buy-in: $1,500
Prizepool: $996,450
Entries: 731
|
Places - Table Finale | Gains |
| 1.Frank Gary | $219,562 |
| 2.Jonathan Tamayo | $140,093 |
| 3.Nick Binger | $84,814 |
| 4.Chris Rentes | $69,348 |
| 5.Alex Jalali | $56,875 |
| 6.David MacHowsky | $44,901 |
| 7.Mats Gavatin | $34,923 |
| 8.Michael Chu | $27,439 |
| 9.David Sorger | $19,956 |
Fabrice Soulier, Team Chili Poker arrive 53ème avec $3,392 de gains.
Monday, June 23, 2008 to Wednesday, June 25, 2008
Buy-in: $1,000
Prizepool: $2,018,380
Entries: 2,218
|
Places - Table Finale | Gains |
| 1.Dan Lacourse | $368,832 |
| 2.Dale Eberle | $235,141 |
| 3.Marc Fluss | $156,424 |
| 4.Jerry Yamachika | $131,194 |
| 5.Fred Berger | $106,974 |
| 6.Charles Wood | $84,771 |
| 7.Peter Silverstein | $64,588 |
| 8.Edward Clark | $49,450 |
| 9.Martin (Marty) Wilson | $34,312 |
Pot-Limit Omaha Hi-low Split-8 or Better (Event 43)
Tuesday, June 24, 2008 to Thursday, June 26, 2008
Buy-in: $1,500
Prizepool: $982,800
Entries: 720
|
Places - Table Finale | Gains |
| 1.Martin Klaser | $216,249 |
| 2.Casey Kastle | $137,985 |
| 3.Michael Fetter | $83,538 |
| 4.Erik Seidel | $68,304 |
| 5.Jon Maren | $56,019 |
| 6.Chad Burum | $44,226 |
| 7.Joseph Haddad | $34,398 |
| 8.Larry Wright | $27,027 |
| 9.Tom Chambers | $19,656 |
No-Limit Hold'em w/ReBuys (Event 44)
Wednesday, June 25, 2008 to Friday, June 27, 2008
Buy-in: $1,000
Prizepool: $3,240,174
Entries: 879 Rebuys & Add-ons: 2,508
|
Places - Table Finale | Gains |
| 1.Maxwell Greenwood | $693,392 |
| 2.Rene Mouritsen | $445,523 |
| 3.Albert Iverson | $267,314 |
| 4.Scott Freeman | $223,572 |
| 5.Jesse Chinni | $183,069 |
| 6.Aleksandr Dzianisau | $144,187 |
| 7.Curt Kohlberg | $111,786 |
| 8.Phung Ngo | $87,484 |
| 9.Alex Bolotin | $63,183 |
World Championship H.O.R.S.E. (Event 45)
Wednesday, June 25, 2008 to Sunday, June 29, 2008
Buy-in: $50,000
Prizepool: $7,104,000
Entries: 148
|
Places - Table Finale | Gains |
| 1.Scotty Nguyen | $1,989,120 |
| 2.Mike DeMichele | $1,243,200 |
| 3.Erick Lindgren | $781,440 |
| 4.Matt Glantz | $568,320 |
| 5.Lyle Berman | $444,000 |
| 6.Barry Greenstein | $355,200 |
| 7.Huck Seed | $284,160 |
| 8.Patrick Bueno | $230,880 |
| 9.Ralph Perry | $177,600 |
No-Limit Hold'em / Six Handed (Event 46)
Thursday, June 26, 2008 to Saturday, June 28, 2008
Buy-in: $5,000
Prizepool: $3,783,500
Entries: 805
|
Places - Table Finale | Gains |
| 1.Joe Commisso | $911,855 |
| 2.Richard Lyndaker | $570,551 |
| 3.Edward Ochana | $368,891 |
| 4.Sam Trickett | $245,927 |
| 5.Thomas Lutz | $174,041 |
| 6.Davidi Kitai | $120,693 |
| 7.Will Failla | $82,858 |
| 8.Jim Wong | $82,858 |
| 9.Steven Ware | $63,941 |
Seven Card Stud Hi-Low-8 or Better (Event 47)
Thursday, June 26, 2008 to Saturday, June 28, 2008
Buy-in: $1,500
Prizepool: $741,195
Entries: 543
|
Places - Table Finale | Gains |
| 1.Ryan Hughes | $183,368 |
| 2.Ronald Long | $113,240 |
| 3.Thomas Hunt III | $68,686 |
| 4.Alessio Isaia | $50,122 |
| 5.Jonas Klausen | $39,355 |
| 6.Tim D'alessandro | $30,444 |
| 7.Joshua Feldman | $23,019 |
| 8.David Sklansky | $19,306 |
| 9.James Richburg | $15,593 |
No-Limit Hold'em (Event 48)
Friday, June 27, 2008 to Sunday, June 29, 2008
Buy-in: $2,000
Prizepool: $4,216,940
Entries: 2,317
|
Places - Table Finale | Gains |
| 1.Alexandre Gomes | $770,540 |
| 2.Marco Johnson | $491,273 |
| 3.Ryan D'Angelo | $326,812 |
| 4.Robert Brewer | $274,101 |
| 5.Alan Cutler | $223,497 |
| 6.Kirill Gerasimov | $177,111 |
| 7.Sverre Sundbo | $134,942 |
| 8.Gabriel Costner | $103,315 |
| 9.Dan Rome | $71,687 |
No-Limit Hold'em (Event 49)
Saturday, June 28, 2008 to Monday, June 30, 2008
Buy-in: $1,500
Prizepool: $3,710,070
Entries: 2,718
|
Places - Table Finale | Gains |
| 1.J.C. Tran | $631,170 |
| 2.Rasmus Nielsen | $389,557 |
| 3.John Conroy | $278,255 |
| 4.Peter Nguyen | $233,734 |
| 5.Joe Pelton | $191,068 |
| 6.Chad Siu | $150,257 |
| 7.Jasper Hoog | $113,157 |
| 8.Robert Kalb | $85,331 |
| 9.Christoph Kohnen | $58,248 |
World Championship Pot Limit Omaha (Event 50)
Sunday, June 29, 2008 to Tuesday, July 01, 2008
Buy-in: $10,000
Prizepool: $3,581,400
Entries: 381
|
Places - Table Finale | Gains |
| 1.Marty Smyth | $859,549 |
| 2.Peter Jetten | $528,256 |
| 3.Michael Mizrachi | $331,279 |
| 4.Billy Argyros | $268,605 |
| 5.Richard Harroch | $214,884 |
| 6.Thang (Kido) Pham | $170,116 |
| 7.Tom Hanlon | $134,302 |
| 8.Brandon Moran$107,442 |
| 9.Greg Hurst | $80,581 |
H.O.R.S.E. (Event 51)
Sunday, June 29, 2008 to Tuesday, July 01, 2008
Buy-in: $1,500
Prizepool: $1,096,095
Entries: 803
|
Places - Table Finale | Gains |
| 1.James Schaaf | $256,412 |
| 2.Tam (Tommy) Hang | $158,933 |
| 3.Phil Hellmuth | $93,168 |
| 4.Esther Rossi | $68,505 |
| 5.Jason Dollinger | $54,804 |
| 6.Sam Silverman | $42,966 |
| 7.Annand (Victor) Ramdin | $32,992 |
| 8.Matt Grapenthien | $27,511 |
| 9.Edward Brogdon | $22,031 |
No-Limit Hold'em (Event 52)
Monday, June 30, 2008 to Wednesday, July 02, 2008
Buy-in: $1,500
Prizepool: $3,675,945
Entries: 2,693
|
Places - Table Finale | Gains |
| 1.David Daneshgar | $625,443 |
| 2.Scott Sitron | $385,974 |
| 3.Dan Heimiller | $275,695 |
| 4.Farzad Rouhani | $231,584 |
| 5.Corwin Cole | $189,311 |
| 6.Matthew Matros | $148,875 |
| 7.Andrey Zaichenko | $112,116 |
| 8.Jeff Courtney | $84,546 |
| 9.Voitto Rintala | $57,712 |
Limit Hold'em Shootout (Event 53)
Tuesday, July 01, 2008 to Thursday, July 03, 2008
Buy-in: $1,500
Prizepool: $1,123,395
Entries: 823
|
Places - Table Finale | Gains |
| 1.Matthew Graham | $278,180 |
| 2.Jean-Robert (Bobby) Bellande | $173,564 |
| 3.Joe Deniro | $107,845 |
| 4.Brandon Wong | $69,088 |
| 5.Danny Wong | $33,701 |
| 6.Spencer Lawrence | $20,221 |
| 7.John Kranyak | $13,480 |
| 8.Andrew Prock | $10,335 |
| 9.Mike Kachan | $7,526 |
Table finale des WSOP 2008 qui se dérouleront le 9 Novembre 2008 à 10H:00 AM et 10 Novembre 2008 à 10H:00 PM
World Championship No-Limit Texas Hold'em (Event 54)
Thursday, July 03, 2008 to Monday, July 14, 2008
Buy-in: $10,000
Prizepool: $64,333,600
Entries: 6,844
|
Places - Table Finale | Chips |
| Dennis Phillips | 26,295,000 |
| Craig Marquis | 10,210,000 |
| Ylon Schwartz | 12,525,000 |
| Scott Montgomery | 19,690,000 |
| Darus Suharto | 12,520,000 |
| David 'Chino' Rheem | 10,230,000 |
| Ivan Demidov | 24,400,000 |
| Kelly Kim | 2,620,000 |
| Peter Eastgate | 18,375,000 |
Poker en ligne|Annuaire du Forex|Fédération Française de Poker
| |